Index of /911_old/Photo_archives/WTC_construction
Name Last modified Size Description
Parent Directory -
1_4_perimeter_column.jpg 06-Feb-2008 20:09 78K
1_8_wtc_truss_insulation.jpg 06-Feb-2008 20:09 41K
1_11_wtc_office_floors.jpg 06-Feb-2008 20:09 41K
2-4_wtc-exterior.jpg 14-Aug-2008 01:00 84K
2-14_wtc-prefab-floor.jpg 23-Apr-2009 20:09 84K
2_8_exterior_wall.jpg 06-Feb-2008 20:09 53K
5-3_floor-truss-damper.jpg 23-Apr-2009 20:09 50K
5-4_mers-wtc1-2.jpg 14-Aug-2008 00:52 59K
5-4_wtc-interior-layout.jpg 23-Apr-2009 20:09 49K
5-5_wtc-insulation-irregularity.jpg 23-Apr-2009 20:09 80K
5-14_truss-connection-detail.jpg 23-Apr-2009 20:09 44K
5-15_truss-floor-connection-detail.jpg 23-Apr-2009 20:09 55K
5_6_wtc_column_insulation.jpg 06-Feb-2008 20:09 42K
6-10_truss-model.jpg 23-Apr-2009 20:09 50K
6_12_wtc1_96floor_model.jpg 06-Feb-2008 20:09 92K
20_1.jpg 26-May-2007 12:58 33K
911_HighQualityPhotos634.jpg 06-Feb-2008 20:10 60K
911_HighQualityPhotos635.jpg 06-Feb-2008 20:10 169K
911_HighQualityPhotos647.jpg 06-Feb-2008 20:10 193K
911_HighQualityPhotos1623.jpg 06-Feb-2008 20:09 57K
911_HighQualityPhotos1628.jpg 06-Feb-2008 20:09 136K
911_HighQualityPhotos1957.jpg 06-Feb-2008 20:09 100K
911_HighQualityPhotos2042.jpg 06-Feb-2008 20:09 290K
911_HighQualityPhotos2057.jpg 06-Feb-2008 20:09 238K
911_HighQualityPhotos2306.gif 23-Apr-2009 20:09 26K
911_HighQualityPhotos2306.jpg 06-Feb-2008 20:09 26K
911_HighQualityPhotos2595.jpg 06-Feb-2008 20:09 29K
911_HighQualityPhotos3102.jpg 06-Feb-2008 20:09 33K
911_HighQualityPhotos3859.jpg 06-Feb-2008 20:10 50K
911_HighQualityPhotos4319.jpg 06-Feb-2008 20:10 21K
911_HighQualityPhotos4401.jpg 06-Feb-2008 20:10 42K
911_HighQualityPhotos4425.jpg 06-Feb-2008 20:10 39K
911_HighQualityPhotos4503.jpg 06-Feb-2008 20:10 37K
911_HighQualityPhotos4732.jpg 06-Feb-2008 20:10 45K
911_HighQualityPhotos5165.jpg 06-Feb-2008 20:10 38K
2103.jpg 06-Apr-2007 16:09 45K
2212_wtc-plaza.jpg 14-Aug-2008 01:09 36K
2592.jpg 06-Apr-2007 16:09 36K
2811.jpg 06-Apr-2007 16:09 47K
1201112737_1_11_wtc_office_floors.jpg 06-Feb-2008 20:09 41K
1201112737_1_11_wtc_office_floors[1].jpg 23-Apr-2009 20:08 41K
SKA10-84.bmp 28-Apr-2007 14:23 2.6M
WTC%20actual%20blueprint.jpg 06-Apr-2007 16:11 36K
WTC%20complex.jpg 06-Apr-2007 16:11 11K
WTC%20construction.jpg 25-Apr-2007 13:35 149K
WTC%20foundation.jpg 06-Apr-2007 16:11 82K
WTC%20reinforced%20section%20detonating%20before%20demolition%20wave[1].bmp 26-May-2007 12:21 370K
WTC%20spandrels_inside.jpg 06-Apr-2007 16:12 388K
WTC_Perimeter_and_Truss_Setup.gif 11-Apr-2007 15:09 20K
WTCtower_FloorElevatorArrangment_s.jpg 28-Apr-2007 11:10 197K
Worker_reaching_in_box_col_255_1.jpg 06-Feb-2008 20:16 39K
Worker_reaching_in_box_col_608_1.jpg 06-Feb-2008 20:16 35K
WorldTradeCenter03.jpg 06-Feb-2008 20:16 66K
WorldTradeCenter11.jpg 06-Feb-2008 20:16 82K
cid_2747693.jpg 26-May-2007 12:03 70K
cid_green_039_165.jpg 06-Feb-2008 20:11 43K
cid_wtc_mya_WTC_const.1 06-Feb-2008 20:11 81K
cid_wtc_mya_WTC_const.2 06-Feb-2008 20:11 43K
cid_wtc_mya_WTC_const.3 06-Feb-2008 20:11 84K
cid_wtc_mya_WTC_const.4 06-Feb-2008 20:11 99K
cid_wtc_mya_WTC_const.5 06-Feb-2008 20:11 57K
cid_wtc_mya_WTC_finished2.jpg 06-Feb-2008 20:11 57K
col_base_001.jpg 06-Apr-2007 16:09 4.0K
col_dimensions.gif 28-Apr-2007 12:01 20K
col_dimensions.jpg 06-Feb-2008 20:11 36K
coreconstruction2.jpg 26-May-2007 12:04 9.5K
coreconstruction3.jpg 26-May-2007 12:04 9.4K
coreconstruction4.jpg 26-May-2007 12:04 10K
dsc00168.jpg 23-Apr-2009 20:08 29K
dsc00169.jpg 06-Apr-2007 16:09 101K
dsc00170.jpg 06-Apr-2007 16:09 95K
elevator_locations_copy.jpg 06-Feb-2008 20:11 208K
elevator locations copy.jpg 18-Apr-2007 12:15 208K
elevators-and-stairs.jpg 18-Apr-2007 09:46 196K
elevators_and_stairs.jpg 06-Feb-2008 20:11 196K
fig-1-9a_001.jpg 06-Apr-2007 16:09 103K
fig-2-8.jpg 06-Apr-2007 16:09 49K
fig_1_1.jpg 06-Apr-2007 16:09 40K
fig_1_9a_001.jpg 06-Feb-2008 20:11 103K
fig_2_7.jpg 06-Apr-2007 16:09 30K
fig_2_8.jpg 06-Feb-2008 20:11 49K
floor.jpg 06-Feb-2008 20:11 46K
floor_tn.jpg 06-Feb-2008 20:11 6.1K
floor heights.jpg 28-Apr-2007 14:12 1.3M
floor heights copy.jpg 02-May-2007 07:10 501K
interiorboxcolumnsarrow.jpg 06-Apr-2007 16:09 47K
knuckles_above_deck.jpg 06-Apr-2007 16:09 34K
normal_2953_G.jpg 26-May-2007 01:35 26K
normal_3448_G.jpg 26-May-2007 01:37 21K
normal_dsc00170.jpg 26-May-2007 01:36 23K
normal_trident15.jpg 26-May-2007 01:35 22K
normal_trident16.jpg 26-May-2007 01:37 25K
normal_wtc_groundlevel_perimeter.jpg 06-Feb-2008 20:15 28K
pallisade11.jpg 06-Apr-2007 16:09 43K
pallisade13.jpg 06-Apr-2007 16:10 48K
pallisade14.jpg 06-Apr-2007 16:10 41K
site1099.jpg 06-Apr-2007 16:10 361K
site1099_s.jpg 06-Apr-2007 16:10 26K
south-zoom.jpg 06-Apr-2007 16:10 61K
sublevel 3 basin.bmp 28-Apr-2007 14:23 663K
sublevel 3 basin_z1.bmp 28-Apr-2007 14:22 362K
towerspre75.bmp 28-Apr-2007 11:08 2.0M
trident2.jpg 06-Apr-2007 16:10 63K
trident3.jpg 06-Apr-2007 16:10 64K
trident5.jpg 11-Apr-2007 15:11 52K
wall-floor-connection.jpg 06-Apr-2007 16:11 38K
wtc01.jpg 28-Apr-2007 11:15 130K
wtc02.jpg 28-Apr-2007 11:14 122K
wtc09.jpg 28-Apr-2007 11:13 161K
wtc1.jpg 06-Feb-2008 20:16 25K
wtc2.jpg 06-Feb-2008 20:16 42K
wtc2_core.jpg 06-Apr-2007 16:12 53K
wtc2small.jpg 06-Feb-2008 20:16 179K
wtc3.jpg 06-Feb-2008 20:16 71K
wtc3small.jpg 06-Feb-2008 20:16 170K
wtc4small.jpg 06-Feb-2008 20:16 131K
wtc7small.jpg 06-Feb-2008 20:16 146K
wtc_6_300x400.jpg 06-Feb-2008 20:16 45K
wtc_7_400x300.jpg 06-Feb-2008 20:16 53K
wtc_7_400x300_tn.jpg 06-Feb-2008 20:16 5.6K
wtc_9_400x300.jpg 06-Feb-2008 20:16 42K
wtc_basements.gif 11-Apr-2007 15:08 15K
wtc_groundlevel_perimeter.jpg 06-Apr-2007 16:12 49K
wtc_groundlevel_workers.jpg 06-Apr-2007 16:12 41K
wtc_steelbeams.jpg 11-Apr-2007 15:10 18K
wtc before panoramic.jpg 06-Apr-2007 16:11 327K
wtcfloorlayoutiiioj2.jpg 06-Feb-2008 20:16 35K
Apache/2.0.52 (CentOS) Server at www.sharpprintinginc.com Port 80