Index of /911_old/Photo_archives/pictures_with_graphics
Name Last modified Size Description
Parent Directory -
1391NY001_g1 copy.jpg 06-Apr-2007 15:17 115K
1391NY001_z1.jpg 19-Apr-2007 16:30 821K
1391NY001_zg1.jpg 28-Apr-2007 12:04 816K
1391NY001_zg1 copy.jpg 21-Apr-2007 04:15 162K
1391NY010_zg1.jpg 28-Apr-2007 11:57 184K
3488_g1.jpg 28-Apr-2007 11:57 2.9M
3488_g1 copy.jpg 22-Apr-2007 11:54 243K
3966_zg1.jpg 28-Apr-2007 11:56 123K
4166_z1.jpg 20-Apr-2007 17:30 1.2M
4193_g1 copy.jpg 10-Apr-2007 19:09 161K
4193_zg2.jpg 28-Apr-2007 11:56 192K
4204_z1.jpg 28-Apr-2007 11:56 216K
4222_zg1.jpg 28-Apr-2007 12:08 294K
4222_zg2.jpg 28-Apr-2007 11:55 95K
5682_g1.jpg 28-Apr-2007 13:42 4.7M
6036_g1.jpg 28-Apr-2007 13:43 1.1M
6042_zg1.jpg 28-Apr-2007 13:43 1.0M
6338_g1.jpg 28-Apr-2007 13:44 2.5M
6799.jpg 28-Apr-2007 14:26 2.5M
6799_g1.jpg 28-Apr-2007 13:45 2.5M
7819_g1.jpg 28-Apr-2007 13:46 2.2M
A-A-20.bmp 05-May-2007 00:12 1.0M
A-A-20.tif 04-May-2007 23:44 1.0M
A-A-20 copy.jpg 05-May-2007 00:50 726K
A-A-59_g1 copy.jpg 14-Apr-2007 20:49 388K
A-A-95_g1 copy.jpg 04-May-2007 08:51 609K
AZ-TF-1-0533_g1.jpg 28-Apr-2007 13:47 1.5M
AZ-TF-Pole-Cam0540_g1 copy.jpg 06-Apr-2007 15:17 151K
AZ-TF-Pole-Cam0540_z3.jpg 06-Apr-2007 14:11 299K
AZ-TF-Pole-cam0541_g2 copy.jpg 06-Apr-2007 15:18 89K
AZ-TF-Pole-cam0541_z1.jpg 06-Apr-2007 14:12 79K
Air-WTC0973_g1.jpg 28-Apr-2007 13:47 2.9M
Air-WTC0973_g1 copy.jpg 22-Apr-2007 13:41 323K
Beam%20widths%20copy.gif 28-May-2007 02:08 27K
Beam widths copy.jpg 12-May-2007 07:35 106K
Debris_trucks1_z1.jpg 28-Apr-2007 13:48 1.3M
Debris removal1_g1 copy.jpg 06-Apr-2007 15:18 200K
Debris removal1_z1.jpg 06-Apr-2007 14:14 511K
Destruction66_g1.jpg 28-Apr-2007 11:54 191K
Destruction66_zg1.jpg 28-Apr-2007 11:53 104K
FDNY-21_g1 copy.jpg 06-Apr-2007 15:22 146K
FDNY-US&R-0288_g1.ai 28-Apr-2007 13:53 14M
FDNY-US&R-0288_g1.jpg 28-Apr-2007 13:54 1.6M
FDNY-US&R-0288_g1 copy.jpg 28-Apr-2007 15:47 130K
FDNY-USR-0288_g1 copy.jpg 06-Apr-2007 15:23 130K
FDNY0865_g1 copy.jpg 06-Apr-2007 15:21 1.4M
FF_crane29_z1.jpg 28-Apr-2007 12:11 197K
FF_crane29_zg1.jpg 28-Apr-2007 12:11 129K
FF_debris2_g1 copy.jpg 06-Apr-2007 15:24 353K
FF_debris2_z1.jpg 06-Apr-2007 14:22 84K
FF_night 1_z1.jpg 28-Apr-2007 13:55 1.1M
FF_pile_flag2_g1 copy.jpg 21-Apr-2007 22:08 168K
Fire fighters_ladder2 copy.jpg 10-Apr-2007 19:10 397K
God Bless2_zg2.jpg 28-Apr-2007 13:58 659K
MVC-005F_g1.jpg 28-Apr-2007 13:58 2.0M
MVC-005F_g1 copy.jpg 22-Apr-2007 23:06 236K
MVC-005F_g2.jpg 28-Apr-2007 13:59 2.1M
Overview WTC2 _g1 copy.jpg 06-Apr-2007 15:26 422K
SKA10-84_g1.jpg 28-Apr-2007 14:01 131K
US&R3406_g2.jpg 28-Apr-2007 14:03 1.7M
USR0528_g1 copy.jpg 21-Apr-2007 21:37 109K
WT2D83~1_zg4.jpg 28-Apr-2007 14:04 407K
WT4353~1_g1 copy.jpg 06-Apr-2007 15:28 103K
WTC%20spire copy.jpg 05-May-2007 23:09 165K
WTC-09~3_g1 copy.jpg 06-Apr-2007 15:30 151K
WTC0344_g1 copy.jpg 10-Apr-2007 19:13 1.8M
WTC0351_g1 copy.jpg 06-Apr-2007 15:29 196K
WTC0351_zg1 copy.jpg 06-Apr-2007 15:29 80K
WTC0656_g1 copy.jpg 06-Apr-2007 15:29 211K
WTC2_AmanZafar41.jpg 05-May-2007 00:00 240K
WTC_explosion_aaa.jpg 28-Apr-2007 12:38 1.3M
WTC_explosion_aaa copy.jpg 20-Apr-2007 23:35 123K
WTC workers3_g1 copy.jpg 06-Apr-2007 15:30 327K
beam 1.jpg 28-Apr-2007 14:26 169K
beam 1 copy.jpg 24-Apr-2007 08:43 181K
beam 2.jpg 28-Apr-2007 14:28 127K
beam 2 copy.jpg 24-Apr-2007 08:43 128K
beam 3.jpg 28-Apr-2007 14:27 210K
beam 3 copy.jpg 24-Apr-2007 08:44 184K
beam locations copy.jpg 18-Apr-2007 13:49 102K
box to I beams copy.jpg 17-Apr-2007 14:36 96K
cores in complex.jpg 28-Apr-2007 14:11 3.0M
cores in complex copy.jpg 21-Apr-2007 20:27 425K
debris fields.jpg 28-Apr-2007 14:10 3.2M
debris fields copy.jpg 23-Apr-2007 19:21 494K
fig_1_1_g1.jpg 28-Apr-2007 14:15 137K
fig_2_7_g1.jpg 28-Apr-2007 13:56 1.3M
fig_2_7_g1 copy.jpg 19-Apr-2007 22:22 244K
ground_zero_arial2_ort_z1 copy.jpg 10-Apr-2007 20:03 164K
molten-steel-9-53-51-am_g1.jpg 28-Apr-2007 13:58 2.6M
molten-steel-9-53-51-am_g1 copy.jpg 19-Apr-2007 22:21 278K
n core 5_g1.jpg 28-Apr-2007 14:00 2.1M
p509_z1.jpg 28-Apr-2007 12:10 450K
p509_z1 copy.jpg 22-Apr-2007 23:07 291K
p510_g1.jpg 28-Apr-2007 14:01 2.0M
p510_g1_g1.jpg 28-Apr-2007 14:01 2.1M
p510_g1_g1 copy.jpg 22-Apr-2007 23:06 231K
parabolic trajectory copy.jpg 15-Apr-2007 02:51 46K
perimeter below ground.jpg 28-Apr-2007 14:09 1.9M
perimeter layout.jpg 28-Apr-2007 14:08 1.6M
plaza rubble.jpg 28-Apr-2007 14:07 3.5M
plaza rubble copy.jpg 23-Apr-2007 18:58 357K
shearspirewall copy.jpg 05-May-2007 23:09 293K
spirecloseup copy.jpg 05-May-2007 23:13 301K
sublevel 3 basin.jpg 28-Apr-2007 14:06 3.0M
sublevel 3 basin_z1.jpg 28-Apr-2007 14:03 3.5M
sublevel 3 basin_z1 copy.jpg 23-Apr-2007 13:53 399K
sublevel 3 basin copy.jpg 23-Apr-2007 12:14 317K
wall-floor-connection_g1.jpg 28-Apr-2007 14:04 1.5M
wall-floor-connection_g1 copy.jpg 19-Apr-2007 22:23 170K
weight%20bearing%20columns%20copy.jpg 28-May-2007 02:54 137K
weight bearing columns copy.jpg 17-Apr-2007 14:42 137K
weld elevations 1 copy.jpg 14-May-2007 00:54 204K
weld elevations 2 copy.jpg 14-May-2007 00:54 212K
weld planes.jpg 28-Apr-2007 12:38 3.3M
weld planes copy.jpg 25-Apr-2007 22:55 250K
wtc1tiltingfromsouth_g1.jpg 28-Apr-2007 12:37 2.4M
wtc1tiltingfromsouth_g1 copy.jpg 24-Apr-2007 11:33 280K
wtc2coreonto3.jpg 28-Apr-2007 12:36 2.2M
wtc2coreonto3_g1.jpg 28-Apr-2007 14:05 2.2M
wtc2coreonto3_g1.psd 28-Apr-2007 15:47 1.4M
wtc2coreonto3_g1 copy.jpg 20-Apr-2007 23:36 214K
wtc core bracing.jpg 17-May-2007 07:20 61K
wtc core dim.jpg 16-May-2007 08:56 74K
wtc core labels.jpg 16-May-2007 08:38 75K
Apache/2.0.52 (CentOS) Server at www.sharpprintinginc.com Port 80